|
Sorry for the delay in updating the ladder, this round will run till the end of August to accommodate the Irish Costal Rowing Championships and the East Cork Open. Round 4: July 19th to Sep 1st | | | GROUP: 1 | | | | | | | | NAME | MOBILE NO. | J.O.B | C.C | G.S | P.K | TOTAL | | 1 | Jason O'Brien | 086-6091745 | | | | | | | 2 | Colm Cronin | 087-6321261 | | | | | | | 3 | Ger Sheehan | 087-2584035 | | | | | | | 4 | Paul Kelleher | 086-3986003 | | | | | |
| | | GROUP: 2 | | | | | | | NAME | MOBILE NO. | K.D | J.C | E.B | TOTAL | | 5 | Kevin Day | 086-2766223 | | | | | | 6 | James Cooney | 0872438390 | | | | | | 7 | Eamon Butler | 086-2467271 | | | | |
| | | GROUP: 3 | | | | | | | NAME | MOBILE NO. | D.C | B.B | C.B | TOTAL | | 8 | Donal Cantwell | 086-2374683 | | | | | | 9 | Brian Barnes | 087-4106054 | | | | | | 10 | Colm Burke | 086-8147475 | | | | |
| | | GROUP: 4 | | | | | | | NAME | MOBILE NO. | N.P | B.R | D.M | TOTAL | | 11 | Niall Prenter | 085-8483444 | | | | | | 12 | Bill Russell | 021-4652354 | | | | | | 13 | Donal McCarthy | 086-8149203 | | | | |
| | | GROUP: 5 | | | | | | | NAME | MOBILE NO. | D.W.C | T.O.L | C.M | TOTAL | | 14 | Declan Whelan-Curtin | 085-1432064 | | | | | | 15 | Trish O’Leary | 086-3858481 | | | | | | 16 | Catriona McGregor | 086-8202822 | | | | |
| | | GROUP: 6 | | | | | | | NAME | MOBILE NO. | F.K | P.O.B | C.R | TOTAL | | 17 | Fergus Kenneally | 0876382558 | | | | | | 18 | Pat O’Brien | 087-2510838 | | | | | | 19 | Cathal Rochford | 086-2049083 | | | | |
| | | GROUP: 7 | | | | | | | NAME | MOBILE NO. | B.K | N.G | S.R | TOTAL | | 20 | Brendan Kirrane | 086-8972824 | | | | | | 21 | Nick Greig | 087-9872579 | | | | | | 22 | Shane Russell | 086-1733879 | | | | |
| | | GROUP: 8 | | | | | | | NAME | MOBILE NO. | M.B | A.G | A.Z | TOTAL | | 23 | Mary Barnes | 086-3644483 | | | | | | 24 | Andy Garne | 087-3170029 | | | | | | 25 | Antionio Zanda | 087-9648101 | | | | |
| | | GROUP: 9 | | | | | | | | NAME | MOBILE NO. | S.O | P.W | W.P | A.M | TOTAL | | 26 | Steve Obersby | 087-6178222 | | | | | | | 27 | Peter Walsh | 087-2829652 | | | | | | | 28 | Wayne Fitzpatrick | 087-9182732 | | | | | | | 29 | Anthony McCarthy | 08-76287817 | | | | | |
| | | GROUP: 10 | | | | | | | | NAME | MOBILE NO. | J.O.K | S.D | K.N | R.M | TOTAL | | 30 | Jason O’Keeffe | 087-2771786 | | | | | | | 31 | Sheila Daly | 086-1961633 | | | | | | | 32 | Kannan Natchimuthu | 087-9075736 | | | | | | | 33 | Ray McLoughlin | 086-3909875 | | | | | |
| | | GROUP: 11 | | | | | | | NAME | MOBILE NO. | P.M | G.M | R.P | TOTAL | | 34 | Paul Mullen | 086-3381279 | | | | | | 35 | Gillian Mcilreavy | 087-6178620 | | | | | | 36 | Rabi Panda | 087-2825289 | | | | |
Singles Ladder Rules This ladder will be run on a group system whereby each player is guaranteed a certain number of matches each month. Results from those matches played will move a player up through the different groups. The number of groups and number of players per group will be dependant on the size of the entry. Rules: Each player is to play each of the other players in their group. It is the responsibility of both players to make sure all matches are completed before the due date (which shall be the last Friday of each month). Each match will consist of best of three tie-break sets. 1 point will be awarded for each set won. It is the responsibility of the winning player to record the score on the board in the format shown in the example below, Player 1 beats Player 2, 6-4, 4-6, 6-4 therefore Player 1 is awarded 2 points while Player 2 is awarded 1. Player 3 beats Player 4, 6-4, 6-4 and is therefore awarded 2 points while Player 4 receives 0. | | | GROUP: | | | | | | | | NAME | MOBILE NO. | P.1 | P.2 | P.3 | P.4 | TOTAL | | | Player 1 | | | 2 | | | | | | Player 2 | | 1 | | | | | | | Player 3 | | | | | 2 | | | | Player 4 | | | | 0 | | | At the end of each month/round points won are counted, with the top player/s per group moving up to the group above, while the bottom player/s move down to the group below. In the event of two players having the same points at the end of a month, the winner of the match between these two players shall be considered the winner. Any disputes should be settled by the players themselves, or failing that and as a last resort the dispute will be settled by the decision of the organisers. Any player that cannot play in a particular month should notify the organiser so that they can be removed, every month/rounds absence before a player rejoins, shall result in the player dropping down one group. New players wishing to join the ladder during a month/round should contact one of the organisers. New players will then be added to the bottom group at the beginning of the new month/round.
Organisers: James Cooney, Declan Whelan-Curtin |
|
Last Updated ( Wednesday, 21 July 2010 )
|